Differences between revisions 9 and 45 (spanning 36 versions)
Revision 9 as of 2009-03-30 10:23:37
Size: 2728
Editor: hih-kn-2301-01
Comment:
Revision 45 as of 2010-02-11 08:30:44
Size: 4092
Editor: homer
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||||||||||||||||||||||||||<tablewidth="100%">'''current nrec installations'''||
||'''Installation Date (Quarter)'''||'''Place'''||'''Mainboard/Manufacturer'''||'''CPU'''||'''Graphic Card'''||'''DAQ Card'''||'''OS'''||'''Kernel Version'''||'''Comedi Version'''||'''nrec Release'''||'''Users'''||'''Paradigms'''||'''comment'''||
||4/2008||Dummy Setup||samsung P55||Core 2 Duo||nvidia||NI DAQCard-6024E||kubuntu|| || ||head||Michael Ring||Gaze, Calibration||||
||4/2008||ephys Setup right|| ||Core 2 Duo||nvidia||NI PCI-6221 M||debian etch|| || ||head||Nicolas Catz||!SaccadeAdaptation, !MovingPoint, Calibration||||
||4/2008||ephys Setup middle|| ||Core 2 Duo||nvidia||NI PCI-6221 M||debian etch|| || ||head||Nicolas Catz||!SaccadeAdaptation, !MovingPoint, Gaze, Calibration||||
||4/2007||!BlackLab !SearchCoil Setup|| ||Core 2 Duo||nvidia||MC PCI-DAS6023||debian etch|| || ||head||Sebastian Scheidt, Joern Pomper||!SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Calibration||||
||4/2008||Augenklinik Uni Mainz|| ||Core 2 Duo||nvidia||NI PCI-6025E||debian etch|| || ||?||Heike Elflein, Susanne Pitz||Saccades, !MovingPoint, Calibration||||
||4/2008||fMRI Trio||Lenovo !ThinkPad T61||Core 2 Duo||NVIDIA Quadro NVS 140M||NI DAQCard-6024E||debian etch||0.7.76|| ||head||Hubertus Becker, Randolph Helfrich||Retinotopy, !DotfieldSequence, Calibration||||
||?||Jan Gukelberger's office|| || || ||MC PCI-DAS6025||debian lenny|| || ||head||Jan Gukelberger||all (development machine)||||
||4/2008||F. Bunjes' office||Lenovo !ThinkPad T61||Core 2 Duo||NVIDIA Quadro NVS 140M||NI DAQCard-6024E||debian etch||0.7.76|| ||head||Friedemann Bunjes||all (development machine)||||
#acl All:read,write,delete,revert
#format wiki
#language en
#pragma section-numbers 2
||||||||||||||||||||||||||<tablewidth="100%"style="text-align: center;">'''current nrec installations''' ||
||'''Installation Date (Quarter)''' ||'''Place''' ||'''Mainboard/ Manufacturer''' ||'''CPU''' ||'''Graphic Card''' ||'''DAQ Card''' ||'''OS''' ||'''Kernel Version''' ||'''Comedi Version''' ||'''nrec Release''' ||'''Users''' ||'''Paradigms''' ||'''comment''' ||
||4/2008 ||Dummy Setup 2.213||Samsung P55 ||Core 2 Duo T7500 2.2 GHz||nVidia !GeForce 8600M GS||NI DAQCard-6024E ||kubuntu ||2.6.23.14||0.7.75||head ||Karolina ||Gaze, Retinotopy, Calibration || ||
||4/2008 ||ephys Setup 111 right (Fenster)|| ||Core 2 Duo ||nvidia ||NI PCI-6221 M ||debian etch || || ||head ||Mario ||!SaccadeAdaptation, !MovingPoint, Calibration || IP 72, target latency 34,3+-5,9 ms||
||4/2008 ||ephys Setup 111 middle (Mitte)|| ||Core 2 Duo ||nvidia ||NI PCI-6221 M ||debian etch || || ||head ||Lisa ||!SaccadeAdaptation, !MovingPoint, Gaze, Calibration || IP 71, target latency 30,0+-3,9 ms||
||3/2009 ||ephys Setup 109 right ||ASUS P5KPL SE||Core 2 Duo E6750 2x2.6GHz||NVIDIA EN8500 HTDP Silent|||NI PCI-6221 M ||debian lenny||2.6.23.17||0.7.76||head||Marc||!SaccadeAdaptation, !MovingPoint, Calibration || IP 219
||
||4/2007 ||!BlackLab !SearchCoil Setup ||ASUS||Core 2 Duo ||nVidia GeForce 8500 GT ||MC PCI-DAS6023 ||debian lenny ||2.6.23.17rtai||0.7.76||head ||Sebastian Scheidt, Joern Pomper ||!SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Filehne, Calibration || target latency 50 ms (still?)||
||3/2007 ||EEG-Lab Mobile Setup ||ASUS||Core 2 Duo ||nvidia ||NI PCI-6025 E ||debian etch ||2.6.19.7||0.7.74||head ||Thomas Haarmeier, Leopold Zizlsperger, Peter Koertvelyessy || !MovingPoint, Acuity, Retinotopy, !DotfieldSequence, Wheels, Calibration ||
||
||4/2008 ||Augenklinik Uni Mainz ||Asus P5K WS||Core 2 Duo E8400 2x3.0||NVIDIA EN8500 HTDP Silent||NI PCI-6025E ||debian etch || || ||? ||Heike Elflein, Susanne Pitz ||Saccades, !MovingPoint, Calibration || ||
||4/2008 ||fMRI Trio ||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian etch ||2.6.23.17 ||0.7.76 ||head ||Hubertus Becker, Randolph Helfrich ||Retinotopy, !DotfieldSequence, Calibration || ||
||? ||Jan Gukelberger's office || || || ||MC PCI-DAS6025 ||debian sid || || ||head ||Jan Gukelberger ||all (development machine) || ||
||4/2008 ||F. Bunjes' office ||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian etch ||2.6.23.17 ||0.7.76 ||head ||Friedemann Bunjes ||all (development machine) || ||
||4/2008 ||!BlackLab Stereo Setup ||Intel||Intel(R) Core(TM)2 Duo CPU E6750 @2.66GHz|| nVidia Corporation G70GL, Quadro FX4500||NI PCI-6221 M||debian etch ||2.6.23.17||0.7.76||head ||Halim Hicheur, Karolina K.||Stereo, Gaze, Calibration || target latency 32.0+-5.5 ms ||
||2/2009 ||!BlackLab Chronos Setup ||ASUS P5QC GL/SATA/R/FW P45 ATX Sock775||Intel(R) Core(TM)2 Duo|| nVidia !GeForce 8600 GT ||NI PCI-6221 M||debian 5.01||2.6.23.17||0.7.76||head ||Halim Hicheur, Karolina K., Joern Pomper, Thomas Haarmeier, Philipp Schellhorn||Stereo, Gaze, !SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Filehne, Calibration ||target latency 72,7+-1,7 ms (before 20090515: 25,0+-2,5 ms) ||
||4/2009 ||ephys Setup 111 left (Gang)|| ||Intel(R) Core(TM)2 Duo|| nVidia !GeForce 8600 GT ||NI PCI-6221 M||debian 5.01||2.6.23.17||0.7.76||head ||Vittorio Caggiano, Sebastian||!SaccadeAdaptationPursuit, Movie, Calibration || IP 73, target latency 33,7+-4,1 ms||
Line 15: Line 23:
Installation Date (Quarter) 2/2009 (to be done)
Place BlackLab Chronos Setup
Mainboard/Manufacturer ASUS P5QC GL/SATA/R/FW P45 ATX Sock775
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card NI PCI-6221 M
OS debian lenny
Kernel Version
Comedi Version
nrec Release current
Users Joern Pomper, Carry Friedrich, Sebastian Scheidt, Suryadeep Dash
Paradigms SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration


Installation Date (Quarter) to be done
Place ephys Setup left
Mainboard/Manufacturer
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card NI PCI-6221 M
OS debian etch
Kernel Version
Comedi Version
nrec Release current
Users Vittorio Caggiano
Paradigms Movie

Installation Date (Quarter) 2/2009 (to be done)
Place MEG Setup
Mainboard/Manufacturer
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card MC PCI-DAS6023
OS debian etch
Kernel Version
Comedi Version
nrec Release current
Users
Paradigms
Installation Date (Quarter) 2/2009 (to be done) Place MEG Setup Mainboard/Manufacturer CPU Core 2 Duo Graphic Card nvidia DAQ Card MC PCI-DAS6023 OS debian etch Kernel Version Comedi Version nrec Release current Users Paradigms

current nrec installations

Installation Date (Quarter)

Place

Mainboard/ Manufacturer

CPU

Graphic Card

DAQ Card

OS

Kernel Version

Comedi Version

nrec Release

Users

Paradigms

comment

4/2008

Dummy Setup 2.213

Samsung P55

Core 2 Duo T7500 2.2 GHz

nVidia GeForce 8600M GS

NI DAQCard-6024E

kubuntu

2.6.23.14

0.7.75

head

Karolina

Gaze, Retinotopy, Calibration

4/2008

ephys Setup 111 right (Fenster)

Core 2 Duo

nvidia

NI PCI-6221 M

debian etch

head

Mario

SaccadeAdaptation, MovingPoint, Calibration

IP 72, target latency 34,3+-5,9 ms

4/2008

ephys Setup 111 middle (Mitte)

Core 2 Duo

nvidia

NI PCI-6221 M

debian etch

head

Lisa

SaccadeAdaptation, MovingPoint, Gaze, Calibration

IP 71, target latency 30,0+-3,9 ms

3/2009

ephys Setup 109 right

ASUS P5KPL SE

Core 2 Duo E6750 2x2.6GHz

NVIDIA EN8500 HTDP Silent

|NI PCI-6221 M

debian lenny

2.6.23.17

0.7.76

head

Marc

SaccadeAdaptation, MovingPoint, Calibration

IP 219

4/2007

BlackLab SearchCoil Setup

ASUS

Core 2 Duo

nVidia GeForce 8500 GT

MC PCI-DAS6023

debian lenny

2.6.23.17rtai

0.7.76

head

Sebastian Scheidt, Joern Pomper

SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration

target latency 50 ms (still?)

3/2007

EEG-Lab Mobile Setup

ASUS

Core 2 Duo

nvidia

NI PCI-6025 E

debian etch

2.6.19.7

0.7.74

head

Thomas Haarmeier, Leopold Zizlsperger, Peter Koertvelyessy

MovingPoint, Acuity, Retinotopy, DotfieldSequence, Wheels, Calibration

4/2008

Augenklinik Uni Mainz

Asus P5K WS

Core 2 Duo E8400 2x3.0

NVIDIA EN8500 HTDP Silent

NI PCI-6025E

debian etch

?

Heike Elflein, Susanne Pitz

Saccades, MovingPoint, Calibration

4/2008

fMRI Trio

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

NI DAQCard-6024E

debian etch

2.6.23.17

0.7.76

head

Hubertus Becker, Randolph Helfrich

Retinotopy, DotfieldSequence, Calibration

?

Jan Gukelberger's office

MC PCI-DAS6025

debian sid

head

Jan Gukelberger

all (development machine)

4/2008

F. Bunjes' office

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

NI DAQCard-6024E

debian etch

2.6.23.17

0.7.76

head

Friedemann Bunjes

all (development machine)

4/2008

BlackLab Stereo Setup

Intel

Intel(R) Core(TM)2 Duo CPU E6750 @2.66GHz

nVidia Corporation G70GL, Quadro FX4500

NI PCI-6221 M

debian etch

2.6.23.17

0.7.76

head

Halim Hicheur, Karolina K.

Stereo, Gaze, Calibration

target latency 32.0+-5.5 ms

2/2009

BlackLab Chronos Setup

ASUS P5QC GL/SATA/R/FW P45 ATX Sock775

Intel(R) Core(TM)2 Duo

nVidia GeForce 8600 GT

NI PCI-6221 M

debian 5.01

2.6.23.17

0.7.76

head

Halim Hicheur, Karolina K., Joern Pomper, Thomas Haarmeier, Philipp Schellhorn

Stereo, Gaze, SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration

target latency 72,7+-1,7 ms (before 20090515: 25,0+-2,5 ms)

4/2009

ephys Setup 111 left (Gang)

Intel(R) Core(TM)2 Duo

nVidia GeForce 8600 GT

NI PCI-6221 M

debian 5.01

2.6.23.17

0.7.76

head

Vittorio Caggiano, Sebastian

SaccadeAdaptationPursuit, Movie, Calibration

IP 73, target latency 33,7+-4,1 ms

In preparation:

Installation Date (Quarter) 2/2009 (to be done) Place MEG Setup Mainboard/Manufacturer CPU Core 2 Duo Graphic Card nvidia DAQ Card MC PCI-DAS6023 OS debian etch Kernel Version Comedi Version nrec Release current Users Paradigms

nrec: CurrentInstallations (last edited 2023-09-13 08:45:46 by FriedemannBunjes)