Differences between revisions 4 and 326 (spanning 322 versions)
Revision 4 as of 2009-03-30 10:19:35
Size: 2638
Editor: hih-kn-2301-01
Comment:
Revision 326 as of 2020-03-12 09:57:33
Size: 8737
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||||||||||||||||||||||||<tablewidth="100%">'''current nrec installations'''||
||Installation Date (Quarter)||Place||Mainboard/Manufacturer||CPU||Graphic Card||DAQ Card||OS||Kernel Version||Comedi Version||nrec Release||Users||Paradigms||comment||
 
||4/2008||Dummy Setup||samsung P55||Core 2 Duo||nvidia||NI DAQCard-6024E||kubuntu|| || ||head||Michael Ring||Gaze, Calibration||||
||4/2008||ephys Setup right|| ||Core 2 Duo||nvidia||NI PCI-6221 M||debian etch|| || ||head||Nicolas Catz||!SaccadeAdaptation, !MovingPoint, Calibration||||
||4/2008||ephys Setup middle|| ||Core 2 Duo||nvidia||NI PCI-6221 M||debian etch|| || ||head||Nicolas Catz||!SaccadeAdaptation, !MovingPoint, Gaze, Calibration||||
||4/2007||!BlackLab !SearchCoil Setup|| ||Core 2 Duo||nvidia||MC PCI-DAS6023||debian etch|| || ||head||Sebastian Scheidt, Joern Pomper||!SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Calibration||||
||4/2008||Augenklinik Uni Mainz|| ||Core 2 Duo||nvidia||NI PCI-6025E||debian etch|| || ||?||Heike Elflein, Susanne Pitz||Saccades, !MovingPoint, Calibration||||
||4/2008||fMRI Trio||Lenovo !ThinkPad T61||Core 2 Duo||NVIDIA Quadro NVS 140M||NI DAQCard-6024E||debian etch|| || ||head||Hubertus Becker, Randolph Helfrich||Retinotopy, !DotfieldSequence, Calibration||||
||?||Jan Gukelberger's office||||||||MC PCI-DAS6025||debian lenny|| || ||head||Jan Gukelberger||all (development machine)||||
||4/2008||F. Bunjes' office||Lenovo !ThinkPad T61||Core 2 Duo||NVIDIA Quadro NVS 140M||NI DAQCard-6024E||debian etch|| || ||head||Friedemann Bunjes||all (development machine)||||
#acl All:read,write,delete,revert
#format wiki
#language en
#pragma section-numbers 2
||||||||||||||||||||||||||||<tablewidth="100%"style="text-align: center;">'''current nrec installations''' ||
||'''ID'''||'''Installation Date (Quarter)''' ||'''Place''' ||'''Mainboard/ Manufacturer''' ||'''CPU/RAM''' ||'''Graphic Card''' ||'''DAQ Card''' ||'''OS''' ||'''Kernel Version''' ||'''Comedi Version''' ||'''nrec branch/release''' ||'''Users''' ||'''Paradigms''' ||'''comment''' ||
||01||4/2018 ||Development||GB Z370 HD3P||Core i5-8400 6 CPU @2.8GHz||nVidia !GeForce GTX 550 Ti, v390.25 || MC PCI-DAS6025 ||debian jessie|| 3.18.20rtai PREEMPT||head||jessie|| || ||IP 167, e0:d5:5e:07:ff:a3 ||
||02||4/2008 ||ephys Setup 110 middle (Mitte)||ASUS P5KPL SE||Core 2 Duo|| nVidia !GeForce GTX 950, v367.44 ||NI PCI-6221 M ||debian wheezy ||3.8.20rtai|| comedi-HEAD-bc9bd14/comedilib-HEAD-c45f319||wheezy ||Masih||!SaccadeValue, Calibration || 00:50:fc:5d:b5:64, IP 132, target latency: 31.3+-0.9 ms||
||03||4/2009 ||ephys Setup 110 left (Gang)||ASUS P5KPL SE||Intel(R) Core(TM)2 Duo E6850 @3.00GHz||nVidia !GeForce GT 610, v340.32 ||NI PCI-6221 M||debian squeeze||2.6.32.11rtai||ea84a0a/54712cb||qt4||Jörn Pomper, Silvia||!SaccadeAdaptationPursuit, Movie, Calibration || IP 149, target latency 47.5+-1.9 ms||
||04||3/2009 ||ephys Setup 109 left (Fenster)||ASUS P5KPL SE||Core 2 Duo E6750 2x2.6GHz/2GB||NVIDIA EN8500 HTDP Silent||NI PCI-6221 M ||debian squeeze||2.6.32.11rtai||ea84a0a/54712cb||qt4||Joern, Shengjun||Movie, Grasping, Calibration || IP 115, target latency 47.6+-2.6 ms ||
||05||2/2014 ||Calli Setup||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M, v319.72 ||NI DAQCard-6024E ||debian 6.0.9 ||2.6.38.8rtai ||e31cb97/18fc613 ||head || Silvia || || IP 242, target latency still to be measured ||
||06||2/2009 ||!BlackLab Chronos Setup ||ASUS P5QC GL/SATA/R/FW P45 ATX Sock775||Intel(R) Core(TM)2 Duo|| nVidia !GeForce 8600 GT, v285.05.09 ||NI PCI-6221 M||debian squeeze i686||2.6.32.11rtai||c7df654/54712cb||squeeze-qt3||Karolina M., Joern Pomper||!SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Filehne, Calibration ||target latency 60.5+-0.7 ms, IP 243 ||
||07||4/2008 ||!BlackLab Stereo Setup (out of service)||Intel||Intel(R) Core(TM)2 Duo CPU E6750 @2.66GHz|| nVidia Corporation G70GL, Quadro FX4500||removed: (NI PCI-6221 M)||debian etch ||2.6.23.17||0.7.76||head || ||Stereo, Gaze, Calibration || target latency 32.0+-5.5 ms ||
||08||4/2013 ||!BlackLab !SearchCoil Setup ||HP Compaq 8000 Elite AU245AV||Intel(R) Core(TM)2 Duo CPU E5700 @3.00GHz||nVidia !GeForce ||MC PCI-DAS6023 ||debian squeeze ||2.6.38.8rtai|| ||head ||Akshay, Julian ||!AnalogFeedback || target latency:56+-2.1 ms, 18:A9:05:EE:C1:C1||
||09||3/2007 ||EEG-Lab Mobile Setup ||ASUS||Core 2 Duo ||nvidia ||NI PCI-6025 E ||debian etch ||2.6.19.7||0.7.74||head ||Thomas Haarmeier, Leopold Zizlsperger, Peter Koertvelyessy || !MovingPoint, Acuity, Retinotopy, !DotfieldSequence, Wheels, Calibration || ||
||10||4/2008 ||fMRI Setup ||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M, v ||NI DAQCard-6024E ||debian squeeze ||linux-2.6.38.8 ||7919723/18fc613 ||head || Thomas Haarmeier ||Retinotopy, !DotfieldSequence, Acuity, Calibration || moved to Aachen ||
||11||3/2010 ||!MoCapLab Treadmill Setup ||ASUS P5KPL SE||Intel(R) Core(TM)2 Duo E7500|| nVidia Quadro FX 4600, v260.19.44 ||NI PCI-6221 M||debian 6.0.7||2.6.32.20rtai|| ||head ||Melanie Wallscheid||Stereo, Filehne3D, Calibration ||target latency 140.0+-8.3ms, IP 24 ||
||12||1/2010 ||Calli Setup||HP Compaq dc7900 CMT||Pentium(R) Dual-Core CPU E5200 @2.50GHz ||!GeForce GT218 [!GeForce 210], v340.65||NI PCI-6024 E ||debian wheezy||3.8.13rtai||798783a/9683559||wheezy ||Silvia||!VideoSelection|| IP 103, target latency 64.4+-8.2 ms||
||13||4/2008 ||Augenklinik Uni Mainz ||Asus P5K WS||Core 2 Duo E8400 2x3.0||NVIDIA EN8500 HTDP Silent||NI PCI-6025E ||debian etch || || ||? ||Heike Elflein, Susanne Pitz ||Saccades, !MovingPoint, Calibration || ||
||14||2/2010 ||MPI Göttingen||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian etch ||2.6.23.17 ||0.7.76 ||head ||Ahmed Kordi ||!MovingPoint, !SaccadeAdaptation, Correlation, Calibration || target latency 89.4+-5.4 ms, eyetracker latency 150 ms ||
||15||1/2018 ||ephys Setup 109 rechts (Gang) ||GB Z370 HD3P||Core i5-8400||nVidia !GeForce GTX 960 Ti, v390.25 || National Instruments PCI-6221 ||debian jessie (8) ||3.18.20rtai || || ||Marius ||LuminanceChange || IP 166||
||16||1/2011, 2/2014||ENG ||HP Compaq 8000 Elite AU245AV ||Pentium(R) Dual-Core CPU E5400 @2.70GHz|| nVidia Quadro NVS 290, v331.38 ||NI PCI-6221 M ||debian squeeze ||2.6.38.8rtai ||517f92b/9683559 ||head ||MTA ||ENG ||IP 150, target latency still to be measured ||
||17||3/2014 ||Development ||ASUS !P8H61|| Intel(R) Core(TM) i5-3550 CPU @3.30GHz|| nVidia !GeForce GTX 550 Ti || MC PCI-DAS6025 || || || || || || || IP 252, 30:85:a9:8e:e2:cb ||
||18||4/2011 ||Development||Lenovo !ThinkPad T500 || Intel(R) Core(TM)2 Duo CPU P8700 @2.53GHz || ATI Mobility Radeon HD 3650, ati-driver-installer-9-12-x86.x86_64.run ||NI DAQCard-6024E ||debian squeeze ||2.6.38.8rtai||5c4ab12/cda898e ||wheezy ||Friedemann ||all (development machine) ||IP 135 ||
||19||1/2018 ||Development Debian8 ||GB Z370 HD3P||Core i5-8400||nVidia !GeForce GTX 750 Ti, v390.25 || ||debian jessie (8) ||3.18.20rtai || || || || || IP ... used as !OpenEphys Control PC||
||20||3/2011 2/2015 || ephys Setup 110 middle (Mitte) || GIGABYTE H370 HD3 || Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz 6-core || nVidia !GeForce GTX 1070 Ti 440.64 || ||debian jessie (8) || 3.18.20rtai #1 SMP PREEMPT ||af69459/baf0baf ||jessie ||Masih ||!SaccadeAdaptation, Calibration ||IP 136, b4:2e:99:c8:a4:32, target latency to be measured||
||21||3/2011 ||TNL Setup||HP Compaq 8000 Elite CZC10139JP || Intel(R) Core(TM)2 Quad CPU Q9500 @2.83GHz || nVidia PVS 300 ||NI PCI-6221 M ||debian squeeze ||2.6.32.11rtai ||6f425c7/54712cb ||squeeze-qt3 ||Friedemann, Kai-Markus Müller ||Calibration, !SimpleRecording || the neuromarketing labs ||
||22||1/2012 ||Development|| || || nVidia !GeForce 8400GS 512 MB, v173.14.31 ||MC PCI-DAS6023 (+V only?) ||debian squeeze ||2.6.32.11rtai || || qt4 ||Friedemann || ||Motoransteuerung über ser. Schnittstelle, image-capturing via v4l2||
||23||4/2012 ||out of operation||ASUS P5G41T-M LX V2|| Intel(R) Core(TM)2 Quad CPU @2.40GHz || nVidia !GeForce GTX 660, v331.79 ||NI PCI-6221 M||debian squeeze||3.8.13rtai || ... ||qt4||Hamid, Mohammad ||!SaccadeValue, Gaze ||IP 253, 54:04:a6:a5:fd:41, target latency 42.9+-2.7 ms (oben: 36.7+-2.5 ms, unten: 49.6+-2.6 ms), ISCAN latency: 18.4+-2.2 ms||
||24||2/2013 ||out of operation||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M || || || || || || || || ||
||25||4/2014 ||out of operation || || || || || || || || || || || ||
||26||1/2015 ||ephys Setup 109 middle (Mitte)||MSI H81M-E35||Intel Core i5-4570 CPU @3.20GHz ||NVIDIA Corporation !GeForce GTX 1050 Ti v390.87||NI PCI-6025E ||debian jessie||3.18.20rtai||head||jessie||Ramona|| ||IP 154, d4:3d:7e:f6:fa:a4||
||27||1/2015 ||ephys Setup 110 right (Fenster)||MSI H81M-E35||Intel Core i5-4570 CPU @3.20GHz ||NVIDIA Corporation !GeForce GTX960 v352.79||National Instruments PCI-6221||debian wheezy||nrec-27 3.8.13rtai||798783a/9683559||wheezy||Oleg ||RFMapping ||IP 144, 44:8a:5b:2a:04:cb||
||28||2/2015 ||optitrack||Gigabyte H97-D3H||Intel Core i5-4460 CPU @3.20GHz ||NVIDIA Corporation !GeForce GTX960 v349.16||National Instruments PCI-6221 ||debian wheezy||nrec-28 3.8.13rtai||798783a/9683559||wheezy||cognifoot || || ||
||29||1/2017 ||cereneo||Gigabyte H110M-S2H||Intel Core i5-4570 CPU @3.20GHz ||NVIDIA Corporation !GeForce GTX950 ||National Instruments PCI-6221||debian wheezy|| 3.8.13rtai||798783a/9683559||wheezy||Leopold ||Acuity,Dotfields ||target latency 0.027, Monitor Asus 27 VC279H||
||30||3/2016 ||Finger Project||Gigabyte H97-D3H||Intel Core i5-4460 CPU @3.20GHz ||NVIDIA Corporation GTX750Ti v390.77||NI PCI-6221 ||debian jessie|| 3.18.20rtai SMP PREEMPT||af69459/baf0baf||jessie||Masih ||!AnalogFeedback ||IP 73/125.210, 40:8d:5c:44:f9:11, target latency to be measured||
||31||2/2018 ||NIPS Project||ASUS Prime B360M-C||Intel Core i5-8400 6 CPU @2.80GHz ||NVIDIA Corporation !GeForce 1050Ti v390.59||NI PCI-6221 ||debian jessie|| 3.18.20rtai PREEMPT||head||jessie||Hamid || ||IP 169, 18:31:bf:e0:20:41 ||
||32||4/2018 ||Development||Gigabyte H110M-S2H||Intel Core i5-6500 4 CPU @3.2GHz ||NVIDIA Corporation GF108 [!GeForce GT 730 rev a1] v390.25||NI PCI-6025E ||debian jessie|| 3.18.20rtai PREEMPT||head||jessie|| || ||IP 165, 1c:1b:0d:0f:ec:d4 ||
Line 14: Line 41:
In preparation:
Line 16: Line 42:
Installation Date (Quarter) 2/2009 (to be done)
Place BlackLab Chronos Setup
Mainboard/Manufacturer ASUS P5QC GL/SATA/R/FW P45 ATX Sock775
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card NI PCI-6221 M
OS debian lenny
Kernel Version
Comedi Version
nrec Release current
Users Joern Pomper, Carry Friedrich, Sebastian Scheidt, Suryadeep Dash
Paradigms SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration


Installation Date (Quarter) to be done
Place ephys Setup left
Mainboard/Manufacturer
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card NI PCI-6221 M
OS debian etch
Kernel Version
Comedi Version
nrec Release current
Users Vittorio Caggiano
Paradigms Movie

Installation Date (Quarter) 2/2009 (to be done)
Place MEG Setup
Mainboard/Manufacturer
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card MC PCI-DAS6023
OS debian etch
Kernel Version
Comedi Version
nrec Release current
Users
Paradigms
-

current nrec installations

ID

Installation Date (Quarter)

Place

Mainboard/ Manufacturer

CPU/RAM

Graphic Card

DAQ Card

OS

Kernel Version

Comedi Version

nrec branch/release

Users

Paradigms

comment

01

4/2018

Development

GB Z370 HD3P

Core i5-8400 6 CPU @2.8GHz

nVidia GeForce GTX 550 Ti, v390.25

MC PCI-DAS6025

debian jessie

3.18.20rtai PREEMPT

head

jessie

IP 167, e0:d5:5e:07:ff:a3

02

4/2008

ephys Setup 110 middle (Mitte)

ASUS P5KPL SE

Core 2 Duo

nVidia GeForce GTX 950, v367.44

NI PCI-6221 M

debian wheezy

3.8.20rtai

comedi-HEAD-bc9bd14/comedilib-HEAD-c45f319

wheezy

Masih

SaccadeValue, Calibration

00:50:fc:5d:b5:64, IP 132, target latency: 31.3+-0.9 ms

03

4/2009

ephys Setup 110 left (Gang)

ASUS P5KPL SE

Intel(R) Core(TM)2 Duo E6850 @3.00GHz

nVidia GeForce GT 610, v340.32

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

ea84a0a/54712cb

qt4

Jörn Pomper, Silvia

SaccadeAdaptationPursuit, Movie, Calibration

IP 149, target latency 47.5+-1.9 ms

04

3/2009

ephys Setup 109 left (Fenster)

ASUS P5KPL SE

Core 2 Duo E6750 2x2.6GHz/2GB

NVIDIA EN8500 HTDP Silent

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

ea84a0a/54712cb

qt4

Joern, Shengjun

Movie, Grasping, Calibration

IP 115, target latency 47.6+-2.6 ms

05

2/2014

Calli Setup

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M, v319.72

NI DAQCard-6024E

debian 6.0.9

2.6.38.8rtai

e31cb97/18fc613

head

Silvia

IP 242, target latency still to be measured

06

2/2009

BlackLab Chronos Setup

ASUS P5QC GL/SATA/R/FW P45 ATX Sock775

Intel(R) Core(TM)2 Duo

nVidia GeForce 8600 GT, v285.05.09

NI PCI-6221 M

debian squeeze i686

2.6.32.11rtai

c7df654/54712cb

squeeze-qt3

Karolina M., Joern Pomper

SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration

target latency 60.5+-0.7 ms, IP 243

07

4/2008

BlackLab Stereo Setup (out of service)

Intel

Intel(R) Core(TM)2 Duo CPU E6750 @2.66GHz

nVidia Corporation G70GL, Quadro FX4500

removed: (NI PCI-6221 M)

debian etch

2.6.23.17

0.7.76

head

Stereo, Gaze, Calibration

target latency 32.0+-5.5 ms

08

4/2013

BlackLab SearchCoil Setup

HP Compaq 8000 Elite AU245AV

Intel(R) Core(TM)2 Duo CPU E5700 @3.00GHz

nVidia GeForce

MC PCI-DAS6023

debian squeeze

2.6.38.8rtai

head

Akshay, Julian

AnalogFeedback

target latency:56+-2.1 ms, 18:A9:05:EE:C1:C1

09

3/2007

EEG-Lab Mobile Setup

ASUS

Core 2 Duo

nvidia

NI PCI-6025 E

debian etch

2.6.19.7

0.7.74

head

Thomas Haarmeier, Leopold Zizlsperger, Peter Koertvelyessy

MovingPoint, Acuity, Retinotopy, DotfieldSequence, Wheels, Calibration

10

4/2008

fMRI Setup

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M, v

NI DAQCard-6024E

debian squeeze

linux-2.6.38.8

7919723/18fc613

head

Thomas Haarmeier

Retinotopy, DotfieldSequence, Acuity, Calibration

moved to Aachen

11

3/2010

MoCapLab Treadmill Setup

ASUS P5KPL SE

Intel(R) Core(TM)2 Duo E7500

nVidia Quadro FX 4600, v260.19.44

NI PCI-6221 M

debian 6.0.7

2.6.32.20rtai

head

Melanie Wallscheid

Stereo, Filehne3D, Calibration

target latency 140.0+-8.3ms, IP 24

12

1/2010

Calli Setup

HP Compaq dc7900 CMT

Pentium(R) Dual-Core CPU E5200 @2.50GHz

GeForce GT218 [GeForce 210], v340.65

NI PCI-6024 E

debian wheezy

3.8.13rtai

798783a/9683559

wheezy

Silvia

VideoSelection

IP 103, target latency 64.4+-8.2 ms

13

4/2008

Augenklinik Uni Mainz

Asus P5K WS

Core 2 Duo E8400 2x3.0

NVIDIA EN8500 HTDP Silent

NI PCI-6025E

debian etch

?

Heike Elflein, Susanne Pitz

Saccades, MovingPoint, Calibration

14

2/2010

MPI Göttingen

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

NI DAQCard-6024E

debian etch

2.6.23.17

0.7.76

head

Ahmed Kordi

MovingPoint, SaccadeAdaptation, Correlation, Calibration

target latency 89.4+-5.4 ms, eyetracker latency 150 ms

15

1/2018

ephys Setup 109 rechts (Gang)

GB Z370 HD3P

Core i5-8400

nVidia GeForce GTX 960 Ti, v390.25

National Instruments PCI-6221

debian jessie (8)

3.18.20rtai

Marius

LuminanceChange

IP 166

16

1/2011, 2/2014

ENG

HP Compaq 8000 Elite AU245AV

Pentium(R) Dual-Core CPU E5400 @2.70GHz

nVidia Quadro NVS 290, v331.38

NI PCI-6221 M

debian squeeze

2.6.38.8rtai

517f92b/9683559

head

MTA

ENG

IP 150, target latency still to be measured

17

3/2014

Development

ASUS P8H61

Intel(R) Core(TM) i5-3550 CPU @3.30GHz

nVidia GeForce GTX 550 Ti

MC PCI-DAS6025

IP 252, 30:85:a9:8e:e2:cb

18

4/2011

Development

Lenovo ThinkPad T500

Intel(R) Core(TM)2 Duo CPU P8700 @2.53GHz

ATI Mobility Radeon HD 3650, ati-driver-installer-9-12-x86.x86_64.run

NI DAQCard-6024E

debian squeeze

2.6.38.8rtai

5c4ab12/cda898e

wheezy

Friedemann

all (development machine)

IP 135

19

1/2018

Development Debian8

GB Z370 HD3P

Core i5-8400

nVidia GeForce GTX 750 Ti, v390.25

debian jessie (8)

3.18.20rtai

IP ... used as OpenEphys Control PC

20

3/2011 2/2015

ephys Setup 110 middle (Mitte)

GIGABYTE H370 HD3

Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz 6-core

nVidia GeForce GTX 1070 Ti 440.64

debian jessie (8)

3.18.20rtai #1 SMP PREEMPT

af69459/baf0baf

jessie

Masih

SaccadeAdaptation, Calibration

IP 136, b4:2e:99:c8:a4:32, target latency to be measured

21

3/2011

TNL Setup

HP Compaq 8000 Elite CZC10139JP

Intel(R) Core(TM)2 Quad CPU Q9500 @2.83GHz

nVidia PVS 300

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

6f425c7/54712cb

squeeze-qt3

Friedemann, Kai-Markus Müller

Calibration, SimpleRecording

the neuromarketing labs

22

1/2012

Development

nVidia GeForce 8400GS 512 MB, v173.14.31

MC PCI-DAS6023 (+V only?)

debian squeeze

2.6.32.11rtai

qt4

Friedemann

Motoransteuerung über ser. Schnittstelle, image-capturing via v4l2

23

4/2012

out of operation

ASUS P5G41T-M LX V2

Intel(R) Core(TM)2 Quad CPU @2.40GHz

nVidia GeForce GTX 660, v331.79

NI PCI-6221 M

debian squeeze

3.8.13rtai

...

qt4

Hamid, Mohammad

SaccadeValue, Gaze

IP 253, 54:04:a6:a5:fd:41, target latency 42.9+-2.7 ms (oben: 36.7+-2.5 ms, unten: 49.6+-2.6 ms), ISCAN latency: 18.4+-2.2 ms

24

2/2013

out of operation

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

25

4/2014

out of operation

26

1/2015

ephys Setup 109 middle (Mitte)

MSI H81M-E35

Intel Core i5-4570 CPU @3.20GHz

NVIDIA Corporation GeForce GTX 1050 Ti v390.87

NI PCI-6025E

debian jessie

3.18.20rtai

head

jessie

Ramona

IP 154, d4:3d:7e:f6:fa:a4

27

1/2015

ephys Setup 110 right (Fenster)

MSI H81M-E35

Intel Core i5-4570 CPU @3.20GHz

NVIDIA Corporation GeForce GTX960 v352.79

National Instruments PCI-6221

debian wheezy

nrec-27 3.8.13rtai

798783a/9683559

wheezy

Oleg

RFMapping

IP 144, 44:8a:5b:2a:04:cb

28

2/2015

optitrack

Gigabyte H97-D3H

Intel Core i5-4460 CPU @3.20GHz

NVIDIA Corporation GeForce GTX960 v349.16

National Instruments PCI-6221

debian wheezy

nrec-28 3.8.13rtai

798783a/9683559

wheezy

cognifoot

29

1/2017

cereneo

Gigabyte H110M-S2H

Intel Core i5-4570 CPU @3.20GHz

NVIDIA Corporation GeForce GTX950

National Instruments PCI-6221

debian wheezy

3.8.13rtai

798783a/9683559

wheezy

Leopold

Acuity,Dotfields

target latency 0.027, Monitor Asus 27 VC279H

30

3/2016

Finger Project

Gigabyte H97-D3H

Intel Core i5-4460 CPU @3.20GHz

NVIDIA Corporation GTX750Ti v390.77

NI PCI-6221

debian jessie

3.18.20rtai SMP PREEMPT

af69459/baf0baf

jessie

Masih

AnalogFeedback

IP 73/125.210, 40:8d:5c:44:f9:11, target latency to be measured

31

2/2018

NIPS Project

ASUS Prime B360M-C

Intel Core i5-8400 6 CPU @2.80GHz

NVIDIA Corporation GeForce 1050Ti v390.59

NI PCI-6221

debian jessie

3.18.20rtai PREEMPT

head

jessie

Hamid

IP 169, 18:31:bf:e0:20:41

32

4/2018

Development

Gigabyte H110M-S2H

Intel Core i5-6500 4 CPU @3.2GHz

NVIDIA Corporation GF108 [GeForce GT 730 rev a1] v390.25

NI PCI-6025E

debian jessie

3.18.20rtai PREEMPT

head

jessie

IP 165, 1c:1b:0d:0f:ec:d4

-

nrec: CurrentInstallations (last edited 2023-09-13 08:45:46 by FriedemannBunjes)