Differences between revisions 2 and 173 (spanning 171 versions)
Revision 2 as of 2009-03-30 10:18:16
Size: 2626
Editor: hih-kn-2301-01
Comment:
Revision 173 as of 2013-02-06 15:05:26
Size: 6868
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||||||||||||||||||||||||<tablewidth="100%">'''current nrec installations'''||
||Installation Date (Quarter)||Place||Mainboard/Manufacturer||CPU||Graphic Card||DAQ Card||OS||Kernel Version||Comedi Version||nrec Release||Users||Paradigms||comment||
 
||4/2008||Dummy Setup||samsung P55||Core 2 Duo||nvidia||NI DAQCard-6024E||kubuntu|| || ||head||Michael Ring||Gaze, Calibration||||
||4/2008||ephys Setup right|| ||Core 2 Duo||nvidia||NI PCI-6221 M||debian etch|| || ||head||Nicolas Catz||SaccadeAdaptation, MovingPoint, Calibration||||
||4/2008||ephys Setup middle|| ||Core 2 Duo||nvidia||NI PCI-6221 M||debian etch|| || ||head||Nicolas Catz||SaccadeAdaptation, MovingPoint, Gaze, Calibration||||
||4/2007||BlackLab SearchCoil Setup|| ||Core 2 Duo||nvidia||MC PCI-DAS6023||debian etch|| || ||head||Sebastian Scheidt, Joern Pomper||SaccadeAdaptation, Saccades, MovingPoint, Acuity, Calibration||||
||4/2008||Augenklinik Uni Mainz|| ||Core 2 Duo||nvidia||NI PCI-6025E||debian etch|| || ||?||Heike Elflein, Susanne Pitz||Saccades, MovingPoint, Calibration||||
||4/2008||fMRI Trio||Lenovo ThinkPad T61||Core 2 Duo||NVIDIA Quadro NVS 140M||NI DAQCard-6024E||debian etch|| || ||head||Hubertus Becker, Randolph Helfrich||Retinotopy, DotfieldSequence, Calibration||||
||?||Jan Gukelberger's office||||||||MC PCI-DAS6025||debian lenny|| || ||head||Jan Gukelberger||all (development machine)||||
||4/2008||F. Bunjes' office||Lenovo ThinkPad T61||Core 2 Duo||NVIDIA Quadro NVS 140M||NI DAQCard-6024E||debian etch|| || ||head||Friedemann Bunjes||all (development machine)||||
#acl All:read,write,delete,revert
#format wiki
#language en
#pragma section-numbers 2
||||||||||||||||||||||||||||<tablewidth="100%"style="text-align: center;">'''current nrec installations''' ||
||'''ID'''||'''Installation Date (Quarter)''' ||'''Place''' ||'''Mainboard/ Manufacturer''' ||'''CPU/RAM''' ||'''Graphic Card''' ||'''DAQ Card''' ||'''OS''' ||'''Kernel Version''' ||'''Comedi Version''' ||'''nrec branch/release''' ||'''Users''' ||'''Paradigms''' ||'''comment''' ||
||1||4/2008 ||ephys Setup 110 right (Fenster)||ASUS P5B SE||Core 2 Duo E6750 @2.66GHz||nVidia !GeForce 8600 GT, v290.10 ||NI PCI-6025E ||debian squeeze ||2.6.32.11rtai ||ea84a0a/54712cb||squeeze-qt3 ||Marc, Aleksandra ||!SaccadeAdaptation, Filehne, !MovingPoint, Calibration || IP 108, target latency 41.4+-0.9 ms, !PrimitivePoint !FrontBuffer: target latency 19.4+-0.6 ms||
||2||4/2008 ||ephys Setup 110 middle (Mitte)||ASUS P5KPL SE||Core 2 Duo||nVidia !GeForce 9400GT fanless ||NI PCI-6221 M ||debian squeeze || nrec-2 2.6.32.20rtai|| 3c3d984/977d905||qt4 ||Aleksandra, Akshay||!SaccadeAdaptation, !MovingPoint, Filehne, Calibration || IP 132, target latency (front buffer) 16.7+-0.9 ms||
||3||4/2009 ||ephys Setup 110 left (Gang)||ASUS P5KPL SE||Intel(R) Core(TM)2 Duo E6850 @3.00GHz||nVidia !GeForce 8600 GT, v290.10 ||NI PCI-6221 M||debian squeeze||2.6.32.11rtai||ea84a0a/54712cb||qt4||Jörn Pomper, Akshay||!SaccadeAdaptationPursuit, Movie, Calibration || IP 149, target latency 47.5+-1.9 ms||
||4||3/2009 ||ephys Setup 109 left (Fenster)||ASUS P5KPL SE||Core 2 Duo E6750 2x2.6GHz/2GB||NVIDIA EN8500 HTDP Silent||NI PCI-6221 M ||debian squeeze||2.6.32.11rtai||ea84a0a/54712cb||qt4||Joern||Movie, Grasping, Calibration || IP 115, target latency 41.2+-0.8 ms ||
||5||4/2008 ||ephys fMRI Dummy Setup 108||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian 5.04 ||2.6.23.17rtai ||0.7.76 ||head ||Karolina ||Gaze, Retinotopy, Calibration|| ||
||6||2/2009 ||!BlackLab Chronos Setup ||ASUS P5QC GL/SATA/R/FW P45 ATX Sock775||Intel(R) Core(TM)2 Duo|| nVidia !GeForce 8600 GT, v285.05.09 ||NI PCI-6221 M||debian squeeze i686||2.6.32.11rtai||c7df654/54712cb||squeeze-qt3||Karolina M., Joern Pomper||!SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Filehne, Calibration ||target latency 60.5+-0.7 ms, IP 243 ||
||7||4/2008 ||!BlackLab Stereo Setup ||Intel||Intel(R) Core(TM)2 Duo CPU E6750 @2.66GHz|| nVidia Corporation G70GL, Quadro FX4500||NI PCI-6221 M||debian etch ||2.6.23.17||0.7.76||head ||Karolina M.||Stereo, Gaze, Calibration || target latency 32.0+-5.5 ms ||
||8||4/2007 ||!BlackLab !SearchCoil Setup ||Intel||Pentium(R) Dual-Core CPU E5300 @ 2.60GHz ||nVidia !GeForce 8500 GT ||MC PCI-DAS6023 ||debian lenny ||2.6.23.17rtai||0.7.76||head ||Sebastian Scheidt, Joern Pomper ||!SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Filehne, Calibration || target latency: 74.6+-0.8 ms||
||9||3/2007 ||EEG-Lab Mobile Setup ||ASUS||Core 2 Duo ||nvidia ||NI PCI-6025 E ||debian etch ||2.6.19.7||0.7.74||head ||Thomas Haarmeier, Leopold Zizlsperger, Peter Koertvelyessy || !MovingPoint, Acuity, Retinotopy, !DotfieldSequence, Wheels, Calibration || ||
||10||4/2008 ||fMRI Trio ||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian lenny ||2.6.23.17 ||0.7.76 ||head || Randolph Helfrich ||Retinotopy, !DotfieldSequence, Calibration || hostname: nrec-fmri||
||11||3/2010 ||!MoCapLab Treadmill Setup ||ASUS P5KPL SE||Intel(R) Core(TM)2 Duo E7500|| nVidia Quadro FX 4600, v260.19.44 ||NI PCI-6221 M||debian 5.04||2.6.23.17||0.7.76||head ||Halim Hicheur||Stereo, Filehne3D, Calibration ||target latency 140.0+-8.3ms, IP 24 ||
||12||1/2010 ||Development||Intel(R) 82801H, transtec ||Intel(R) Core(TM)2 Duo CPU 6300 @1.86GHz || nVidia !GeForce 9500 GT, v295.40 ||NI PCI-6024 E ||debian squeeze||2.6.32.11rtai||2a0a0d8/0844817||head ||Friedemann||all (development machine)|| IP 103, target latency still to be measured||
||13||4/2008 ||Augenklinik Uni Mainz ||Asus P5K WS||Core 2 Duo E8400 2x3.0||NVIDIA EN8500 HTDP Silent||NI PCI-6025E ||debian etch || || ||? ||Heike Elflein, Susanne Pitz ||Saccades, !MovingPoint, Calibration || ||
||14||2/2010 ||MPI Göttingen||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian etch ||2.6.23.17 ||0.7.76 ||head ||Ahmed Kordi ||!MovingPoint, !SaccadeAdaptation, Correlation, Calibration || target latency 89.4+-5.4 ms, eyetracker latency 150 ms ||
||15||? ||Jan Gukelberger's office || || || ||MC PCI-DAS6025 ||debian sid || || ||head ||Jan Gukelberger ||all (development machine) || ||
||16||1/2011 ||ENG ||HP Compaq 8000 Elite AU245AV || || ||NI PCI-6221 M ||debian lenny || || ||head ||Carry Friedrich ||ENG || ||
||17||1/2011 ||Development||HP Compaq 8000 Elite AU245AV ||Intel(R) Core(TM)2 Duo CPU E5700 @3.00GHz|| nVidia !GeForce ||MC PCI-DAS6025 ||debian squeeze||2.6.32.11rtai||ea84a0a/54712cb||squeeze ||Friedemann||all (development machine) || target latency to be measured||
||18||4/2011 ||Development||Lenovo !ThinkPad T500 || Intel(R) Core(TM)2 Duo CPU P8700 @2.53GHz || ATI Mobility Radeon HD 3650, ati-driver-installer-9-12-x86.x86_64.run ||NI DAQCard-6024E ||debian squeeze ||2.6.32.11rtai||0.7.76 ||qt4 ||Friedemann ||all (development machine) ||IP 135 ||
||19||3/2011 ||Sultan Setup||ASUS P5QPL-AM || Intel(R) Core(TM)2 Quad CPU Q8300 @2.50GHz ||nVidia !GeForce 7300 GT||NI PCI-6221 M ||debian squeeze ||2.6.32.11rtai||549d8ae/54712cb||head ||Zongpeng Su, Fahad Sultan|| !SimpleRecording ||IP 147, tested with 20 kHz sampling ||
||20||3/2011 ||Development Setup||GA-G41MT-S2P || Intel(R) Core(TM)2 Quad CPU Q8400 @2.66GHz || nVidia NVS 300, v295.20 ||MC PCI-DAS6023 ||debian squeeze ||2.6.32.11rtai || ||qt4 || || ||IP 151/246, target latency 66.4+-3.5 ms||
||21||3/2011 ||Müller Setup||HP Compaq 8000 Elite CZC10139JP || Intel(R) Core(TM)2 Quad CPU Q9500 @2.83GHz || nVidia PVS 300 ||NI PCI-6221 M ||debian squeeze ||2.6.32.11rtai ||6f425c7/54712cb ||squeeze-qt3 ||Friedemann, Kai-Markus Müller ||Calibration, !SimpleRecording || the neuromarketing labs ||
||22||1/2012 ||Development|| || || nVidia !GeForce 8400GS 512 MB, v173.14.31 ||MC PCI-DAS6023 (+V only?) ||debian squeeze ||2.6.32.11rtai || || qt4 ||Friedemann || ||Motoransteuerung über ser. Schnittstelle||
||23||4/2012 ||Hamid Setup||ASUS !P8H61||Intel(R) Core(TM) i5-3550 CPU @3.30GHz|| nVidia !GeForce 210, v310.19 ||NI PCI-6221 M||debian squeeze||2.6.32.11rtai ||3c3d984/977d905||qt4||Hamid || ||IP 252, 30:85:a9:8e:e2:cb, target latecy to be measured ||
||24||4/2012 ||fMRI||DELL Precision M65||Intel(R) Core(TM)2 CPU T7600 @2.33GHz|| nVidia Corporation G72GL [Quadro FX 350M], v304.64||NI DAQCard-6024E||debian squeeze||2.6.32.20rtai||3c3d984/977d905||qt4|| || ||IP 142, 00:15:c5:b5:f6:4b, target latecy to be measured ||
Line 14: Line 33:
In preparation:

Installation Date (Quarter) 2/2009 (to be done)
Place BlackLab Chronos Setup
Mainboard/Manufacturer ASUS P5QC GL/SATA/R/FW P45 ATX Sock775
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card NI PCI-6221 M
OS debian lenny
Kernel Version
Comedi Version
nrec Release current
Users Joern Pomper, Carry Friedrich, Sebastian Scheidt, Suryadeep Dash
Paradigms SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration


Installation Date (Quarter) to be done
Place ephys Setup left
Mainboard/Manufacturer
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card NI PCI-6221 M
OS debian etch
Kernel Version
Comedi Version
nrec Release current
Users Vittorio Caggiano
Paradigms Movie

Installation Date (Quarter) 2/2009 (to be done)
Place MEG Setup
Mainboard/Manufacturer
CPU Core 2 Duo
Graphic Card nvidia
DAQ Card MC PCI-DAS6023
OS debian etch
Kernel Version
Comedi Version
nrec Release current
Users
Paradigms
-

current nrec installations

ID

Installation Date (Quarter)

Place

Mainboard/ Manufacturer

CPU/RAM

Graphic Card

DAQ Card

OS

Kernel Version

Comedi Version

nrec branch/release

Users

Paradigms

comment

1

4/2008

ephys Setup 110 right (Fenster)

ASUS P5B SE

Core 2 Duo E6750 @2.66GHz

nVidia GeForce 8600 GT, v290.10

NI PCI-6025E

debian squeeze

2.6.32.11rtai

ea84a0a/54712cb

squeeze-qt3

Marc, Aleksandra

SaccadeAdaptation, Filehne, MovingPoint, Calibration

IP 108, target latency 41.4+-0.9 ms, PrimitivePoint FrontBuffer: target latency 19.4+-0.6 ms

2

4/2008

ephys Setup 110 middle (Mitte)

ASUS P5KPL SE

Core 2 Duo

nVidia GeForce 9400GT fanless

NI PCI-6221 M

debian squeeze

nrec-2 2.6.32.20rtai

3c3d984/977d905

qt4

Aleksandra, Akshay

SaccadeAdaptation, MovingPoint, Filehne, Calibration

IP 132, target latency (front buffer) 16.7+-0.9 ms

3

4/2009

ephys Setup 110 left (Gang)

ASUS P5KPL SE

Intel(R) Core(TM)2 Duo E6850 @3.00GHz

nVidia GeForce 8600 GT, v290.10

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

ea84a0a/54712cb

qt4

Jörn Pomper, Akshay

SaccadeAdaptationPursuit, Movie, Calibration

IP 149, target latency 47.5+-1.9 ms

4

3/2009

ephys Setup 109 left (Fenster)

ASUS P5KPL SE

Core 2 Duo E6750 2x2.6GHz/2GB

NVIDIA EN8500 HTDP Silent

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

ea84a0a/54712cb

qt4

Joern

Movie, Grasping, Calibration

IP 115, target latency 41.2+-0.8 ms

5

4/2008

ephys fMRI Dummy Setup 108

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

NI DAQCard-6024E

debian 5.04

2.6.23.17rtai

0.7.76

head

Karolina

Gaze, Retinotopy, Calibration

6

2/2009

BlackLab Chronos Setup

ASUS P5QC GL/SATA/R/FW P45 ATX Sock775

Intel(R) Core(TM)2 Duo

nVidia GeForce 8600 GT, v285.05.09

NI PCI-6221 M

debian squeeze i686

2.6.32.11rtai

c7df654/54712cb

squeeze-qt3

Karolina M., Joern Pomper

SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration

target latency 60.5+-0.7 ms, IP 243

7

4/2008

BlackLab Stereo Setup

Intel

Intel(R) Core(TM)2 Duo CPU E6750 @2.66GHz

nVidia Corporation G70GL, Quadro FX4500

NI PCI-6221 M

debian etch

2.6.23.17

0.7.76

head

Karolina M.

Stereo, Gaze, Calibration

target latency 32.0+-5.5 ms

8

4/2007

BlackLab SearchCoil Setup

Intel

Pentium(R) Dual-Core CPU E5300 @ 2.60GHz

nVidia GeForce 8500 GT

MC PCI-DAS6023

debian lenny

2.6.23.17rtai

0.7.76

head

Sebastian Scheidt, Joern Pomper

SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration

target latency: 74.6+-0.8 ms

9

3/2007

EEG-Lab Mobile Setup

ASUS

Core 2 Duo

nvidia

NI PCI-6025 E

debian etch

2.6.19.7

0.7.74

head

Thomas Haarmeier, Leopold Zizlsperger, Peter Koertvelyessy

MovingPoint, Acuity, Retinotopy, DotfieldSequence, Wheels, Calibration

10

4/2008

fMRI Trio

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

NI DAQCard-6024E

debian lenny

2.6.23.17

0.7.76

head

Randolph Helfrich

Retinotopy, DotfieldSequence, Calibration

hostname: nrec-fmri

11

3/2010

MoCapLab Treadmill Setup

ASUS P5KPL SE

Intel(R) Core(TM)2 Duo E7500

nVidia Quadro FX 4600, v260.19.44

NI PCI-6221 M

debian 5.04

2.6.23.17

0.7.76

head

Halim Hicheur

Stereo, Filehne3D, Calibration

target latency 140.0+-8.3ms, IP 24

12

1/2010

Development

Intel(R) 82801H, transtec

Intel(R) Core(TM)2 Duo CPU 6300 @1.86GHz

nVidia GeForce 9500 GT, v295.40

NI PCI-6024 E

debian squeeze

2.6.32.11rtai

2a0a0d8/0844817

head

Friedemann

all (development machine)

IP 103, target latency still to be measured

13

4/2008

Augenklinik Uni Mainz

Asus P5K WS

Core 2 Duo E8400 2x3.0

NVIDIA EN8500 HTDP Silent

NI PCI-6025E

debian etch

?

Heike Elflein, Susanne Pitz

Saccades, MovingPoint, Calibration

14

2/2010

MPI Göttingen

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

NI DAQCard-6024E

debian etch

2.6.23.17

0.7.76

head

Ahmed Kordi

MovingPoint, SaccadeAdaptation, Correlation, Calibration

target latency 89.4+-5.4 ms, eyetracker latency 150 ms

15

?

Jan Gukelberger's office

MC PCI-DAS6025

debian sid

head

Jan Gukelberger

all (development machine)

16

1/2011

ENG

HP Compaq 8000 Elite AU245AV

NI PCI-6221 M

debian lenny

head

Carry Friedrich

ENG

17

1/2011

Development

HP Compaq 8000 Elite AU245AV

Intel(R) Core(TM)2 Duo CPU E5700 @3.00GHz

nVidia GeForce

MC PCI-DAS6025

debian squeeze

2.6.32.11rtai

ea84a0a/54712cb

squeeze

Friedemann

all (development machine)

target latency to be measured

18

4/2011

Development

Lenovo ThinkPad T500

Intel(R) Core(TM)2 Duo CPU P8700 @2.53GHz

ATI Mobility Radeon HD 3650, ati-driver-installer-9-12-x86.x86_64.run

NI DAQCard-6024E

debian squeeze

2.6.32.11rtai

0.7.76

qt4

Friedemann

all (development machine)

IP 135

19

3/2011

Sultan Setup

ASUS P5QPL-AM

Intel(R) Core(TM)2 Quad CPU Q8300 @2.50GHz

nVidia GeForce 7300 GT

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

549d8ae/54712cb

head

Zongpeng Su, Fahad Sultan

SimpleRecording

IP 147, tested with 20 kHz sampling

20

3/2011

Development Setup

GA-G41MT-S2P

Intel(R) Core(TM)2 Quad CPU Q8400 @2.66GHz

nVidia NVS 300, v295.20

MC PCI-DAS6023

debian squeeze

2.6.32.11rtai

qt4

IP 151/246, target latency 66.4+-3.5 ms

21

3/2011

Müller Setup

HP Compaq 8000 Elite CZC10139JP

Intel(R) Core(TM)2 Quad CPU Q9500 @2.83GHz

nVidia PVS 300

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

6f425c7/54712cb

squeeze-qt3

Friedemann, Kai-Markus Müller

Calibration, SimpleRecording

the neuromarketing labs

22

1/2012

Development

nVidia GeForce 8400GS 512 MB, v173.14.31

MC PCI-DAS6023 (+V only?)

debian squeeze

2.6.32.11rtai

qt4

Friedemann

Motoransteuerung über ser. Schnittstelle

23

4/2012

Hamid Setup

ASUS P8H61

Intel(R) Core(TM) i5-3550 CPU @3.30GHz

nVidia GeForce 210, v310.19

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

3c3d984/977d905

qt4

Hamid

IP 252, 30:85:a9:8e:e2:cb, target latecy to be measured

24

4/2012

fMRI

DELL Precision M65

Intel(R) Core(TM)2 CPU T7600 @2.33GHz

nVidia Corporation G72GL [Quadro FX 350M], v304.64

NI DAQCard-6024E

debian squeeze

2.6.32.20rtai

3c3d984/977d905

qt4

IP 142, 00:15:c5:b5:f6:4b, target latecy to be measured

-

nrec: CurrentInstallations (last edited 2023-09-13 08:45:46 by FriedemannBunjes)