Differences between revisions 14 and 245 (spanning 231 versions)
Revision 14 as of 2009-03-31 13:00:13
Size: 3655
Editor: hih-kn-2301-01
Comment:
Revision 245 as of 2016-03-10 13:37:36
Size: 8106
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||||||||||||||||||||||||||<tablewidth="100%"style="text-align: center;">'''current nrec installations''' ||
||'''Installation Date (Quarter)''' ||'''Place''' ||'''Mainboard/Manufacturer''' ||'''CPU''' ||'''Graphic Card''' ||'''DAQ Card''' ||'''OS''' ||'''Kernel Version''' ||'''Comedi Version''' ||'''nrec Release''' ||'''Users''' ||'''Paradigms''' ||'''comment''' ||
||4/2008 ||Dummy Setup ||Samsung P55 ||Core 2 Duo T7500 2.2 GHz||nVidia !GeForce 8600M GS||NI DAQCard-6024E ||kubuntu ||2.6.23.14||0.7.75||head ||Katharina M.||Gaze, Retinotopy, Calibration || ||
||4/2008 ||ephys Setup right || ||Core 2 Duo ||nvidia ||NI PCI-6221 M ||debian etch || || ||head ||Nicolas Catz ||!SaccadeAdaptation, !MovingPoint, Calibration || ||
||4/2008 ||ephys Setup middle || ||Core 2 Duo ||nvidia ||NI PCI-6221 M ||debian etch || || ||head ||Nicolas Catz ||!SaccadeAdaptation, !MovingPoint, Gaze, Calibration || ||
||4/2007 ||!BlackLab !SearchCoil Setup || ||Core 2 Duo ||nvidia ||MC PCI-DAS6023 ||debian etch || || ||head ||Sebastian Scheidt, Joern Pomper ||!SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Calibration || ||
||4/2008 ||Augenklinik Uni Mainz || ||Core 2 Duo ||nvidia ||NI PCI-6025E ||debian etch || || ||? ||Heike Elflein, Susanne Pitz ||Saccades, !MovingPoint, Calibration || ||
||4/2008 ||fMRI Trio ||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian etch ||2.6.23.17 ||0.7.76 ||head ||Hubertus Becker, Randolph Helfrich ||Retinotopy, !DotfieldSequence, Calibration || ||
||? ||Jan Gukelberger's office || || || ||MC PCI-DAS6025 ||debian sid || || ||head ||Jan Gukelberger ||all (development machine) || ||
||4/2008 ||F. Bunjes' office ||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian etch ||2.6.23.17 ||0.7.76 ||head ||Friedemann Bunjes ||all (development machine) || ||
||||||||||||||||||||||||||||<tablewidth="100%"style="text-align: center;">'''current nrec installations''' ||
||'''ID'''||'''Installation Date (Quarter)''' ||'''Place''' ||'''Mainboard/ Manufacturer''' ||'''CPU/RAM''' ||'''Graphic Card''' ||'''DAQ Card''' ||'''OS''' ||'''Kernel Version''' ||'''Comedi Version''' ||'''nrec branch/release''' ||'''Users''' ||'''Paradigms''' ||'''comment''' ||
||1||4/2008 ||ephys Setup 110 right (Fenster)||ASUS P5B SE||Core 2 Duo E6750 @2.66GHz||nVidia !GeForce GTX 750 Ti, v340.32 ||NI PCI-6025E ||debian squeeze ||2.6.32.11rtai ||db40f56/3dfae5a||qt4 ||Marc, Peng ||!SaccadeAdaptation, Calibration || IP 108, target latency 41.4+-0.9 ms, !PrimitivePoint !FrontBuffer: target latency 19.4+-0.6 ms||
||2||4/2008 ||ephys Setup 110 middle (Mitte)||ASUS P5KPL SE||Core 2 Duo|| nVidia !GeForce GTX 950, v361.28 ||NI PCI-6221 M ||debian wheezy ||3.8.13rtai|| 798783a/9683559||wheezy ||Akshay||!SaccadeAdaptation, !MovingPoint, Calibration || 00:50:fc:5d:b5:64, IP 132, target latency: 31.3+-0.9 ms||
||3||4/2009 ||ephys Setup 110 left (Gang)||ASUS P5KPL SE||Intel(R) Core(TM)2 Duo E6850 @3.00GHz||nVidia !GeForce GT 610, v340.32 ||NI PCI-6221 M||debian squeeze||2.6.32.11rtai||ea84a0a/54712cb||qt4||Jörn Pomper, Silvia||!SaccadeAdaptationPursuit, Movie, Calibration || IP 149, target latency 47.5+-1.9 ms||
||4||3/2009 ||ephys Setup 109 left (Fenster)||ASUS P5KPL SE||Core 2 Duo E6750 2x2.6GHz/2GB||NVIDIA EN8500 HTDP Silent||NI PCI-6221 M ||debian squeeze||2.6.32.11rtai||ea84a0a/54712cb||qt4||Joern||Movie, Grasping, Calibration || IP 115, target latency 41.2+-0.8 ms ||
||5||2/2014 ||Calli Setup||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M, v319.72 ||NI DAQCard-6024E ||debian 6.0.9 ||2.6.38.8rtai ||e31cb97/18fc613 ||head || Silvia || || IP 242, target latency still to be measured ||
||6||2/2009 ||!BlackLab Chronos Setup ||ASUS P5QC GL/SATA/R/FW P45 ATX Sock775||Intel(R) Core(TM)2 Duo|| nVidia !GeForce 8600 GT, v285.05.09 ||NI PCI-6221 M||debian squeeze i686||2.6.32.11rtai||c7df654/54712cb||squeeze-qt3||Karolina M., Joern Pomper||!SaccadeAdaptation, Saccades, !MovingPoint, Acuity, Filehne, Calibration ||target latency 60.5+-0.7 ms, IP 243 ||
||7||4/2008 ||!BlackLab Stereo Setup ||Intel||Intel(R) Core(TM)2 Duo CPU E6750 @2.66GHz|| nVidia Corporation G70GL, Quadro FX4500||NI PCI-6221 M||debian etch ||2.6.23.17||0.7.76||head ||Karolina M.||Stereo, Gaze, Calibration || target latency 32.0+-5.5 ms ||
||8||4/2013 ||!BlackLab !SearchCoil Setup ||HP Compaq 8000 Elite AU245AV||Intel(R) Core(TM)2 Duo CPU E5700 @3.00GHz||nVidia !GeForce ||MC PCI-DAS6023 ||debian squeeze ||2.6.38.8rtai|| ||head ||Akshay, Julian ||!AnalogFeedback || target latency:56+-2.1 ms, 18:A9:05:EE:C1:C1||
||9||3/2007 ||EEG-Lab Mobile Setup ||ASUS||Core 2 Duo ||nvidia ||NI PCI-6025 E ||debian etch ||2.6.19.7||0.7.74||head ||Thomas Haarmeier, Leopold Zizlsperger, Peter Koertvelyessy || !MovingPoint, Acuity, Retinotopy, !DotfieldSequence, Wheels, Calibration || ||
||10||4/2008 ||fMRI Setup ||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M, v ||NI DAQCard-6024E ||debian squeeze ||linux-2.6.38.8 ||7919723/18fc613 ||head || Thomas Haarmeier ||Retinotopy, !DotfieldSequence, Acuity, Calibration || moved to Aachen ||
||11||3/2010 ||!MoCapLab Treadmill Setup ||ASUS P5KPL SE||Intel(R) Core(TM)2 Duo E7500|| nVidia Quadro FX 4600, v260.19.44 ||NI PCI-6221 M||debian 6.0.7||2.6.32.20rtai|| ||head ||Melanie Wallscheid||Stereo, Filehne3D, Calibration ||target latency 140.0+-8.3ms, IP 24 ||
||12||1/2010 ||Development||HP Compaq dc7900 CMT||Pentium(R) Dual-Core CPU E5200 @2.50GHz ||!GeForce GT218 [!GeForce 210], v340.65||NI PCI-6024 E ||debian wheezy||3.8.13rtai||798783a/9683559||wheezy ||pwd||Saccades|| IP 103, target latency still to be measured||
||13||4/2008 ||Augenklinik Uni Mainz ||Asus P5K WS||Core 2 Duo E8400 2x3.0||NVIDIA EN8500 HTDP Silent||NI PCI-6025E ||debian etch || || ||? ||Heike Elflein, Susanne Pitz ||Saccades, !MovingPoint, Calibration || ||
||14||2/2010 ||MPI Göttingen||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian etch ||2.6.23.17 ||0.7.76 ||head ||Ahmed Kordi ||!MovingPoint, !SaccadeAdaptation, Correlation, Calibration || target latency 89.4+-5.4 ms, eyetracker latency 150 ms ||
||15|| || || || || || || || || || || || ||deprecated ||
||16||1/2011, 2/2014||ENG ||HP Compaq 8000 Elite AU245AV ||Pentium(R) Dual-Core CPU E5400 @2.70GHz|| nVidia Quadro NVS 290, v331.38 ||NI PCI-6221 M ||debian squeeze ||2.6.38.8rtai ||517f92b/9683559 ||head ||MTA ||ENG ||IP 150, target latency still to be measured ||
||17||3/2014 ||Development ||ASUS !P8H61|| Intel(R) Core(TM) i5-3550 CPU @3.30GHz|| nVidia !GeForce GTX 550 Ti || MC PCI-DAS6025 || || || || || || || IP 252, 30:85:a9:8e:e2:cb ||
||18||4/2011 ||Development||Lenovo !ThinkPad T500 || Intel(R) Core(TM)2 Duo CPU P8700 @2.53GHz || ATI Mobility Radeon HD 3650, ati-driver-installer-9-12-x86.x86_64.run ||NI DAQCard-6024E ||debian squeeze ||2.6.38.8rtai||5c4ab12/cda898e ||wheezy ||Friedemann ||all (development machine) ||IP 135 ||
||19||3/2011 ||Sultan Setup||ASUS P5QPL-AM || Intel(R) Core(TM)2 Quad CPU Q8300 @2.50GHz ||nVidia !GeForce 7300 GT||NI PCI-6221 M ||debian squeeze ||2.6.32.11rtai||549d8ae/54712cb||head ||Zongpeng Su, Fahad Sultan|| !SimpleRecording ||IP 147, tested with 20 kHz sampling ||
||20||3/2011 2/2015 ||fMRI setup|| PK Computer, GA-G41MT-S2P || Intel(R) Core(TM)2 Quad CPU Q8400 @2.66GHz || !GeForce GT218 [!GeForce 210], v340.65 ||MC PCI-DAS6025 ||debian wheezy ||3.8.13rtai ||798783a/9683559 ||wheezy || ||Gaze, Calibration ||IP 48, target latency to be measured||
||21||3/2011 ||Müller Setup||HP Compaq 8000 Elite CZC10139JP || Intel(R) Core(TM)2 Quad CPU Q9500 @2.83GHz || nVidia PVS 300 ||NI PCI-6221 M ||debian squeeze ||2.6.32.11rtai ||6f425c7/54712cb ||squeeze-qt3 ||Friedemann, Kai-Markus Müller ||Calibration, !SimpleRecording || the neuromarketing labs ||
||22||1/2012 ||Development|| || || nVidia !GeForce 8400GS 512 MB, v173.14.31 ||MC PCI-DAS6023 (+V only?) ||debian squeeze ||2.6.32.11rtai || || qt4 ||Friedemann || ||Motoransteuerung über ser. Schnittstelle, image-capturing via v4l2||
||23||4/2012 ||ephys Setup 109 middle (Mitte)||ASUS P5G41T-M LX V2|| Intel(R) Core(TM)2 Quad CPU @2.40GHz || nVidia !GeForce GTX 660, v331.79 ||NI PCI-6221 M||debian squeeze||3.8.13rtai || ... ||qt4||Hamid, Aleksandra || ||IP 253, 54:04:a6:a5:fd:41, target latency to be measured ||
||24||2/2013 ||fMRI Trio||Lenovo !ThinkPad T61 ||Core 2 Duo ||NVIDIA Quadro NVS 140M ||NI DAQCard-6024E ||debian squeeze ||2.6.38.8rtai ||e31cb97/18fc613 ||head ||Maria-Sophia ||Calibration, Gaze || target latency to be measured ||
||25||4/2014 ||EMG ||DELL 90L1Z3J ||Intel(R) Pentium(R) Dual CPU E2180 @2.00GHz ||nVidia Quadro NVS 290, v331.38 ||MC PCI-DAS6023 ||debian squeeze||2.6.38.8rtai||cb6e6d9/e8cefc0||head ||Joern||!SimpleRecording|| IP 91, 00:21:9b:50:44:26, target latency to be measured||
||26||1/2015 ||Development||MSI H81M-E35||Intel Core i5-4570 CPU @3.20GHz ||NVIDIA Corporation GT218 [!GeForce 210]||National Instruments PCI-6221 ||debian wheezy||nrec-26 3.8.13rtai||798783a/9683559||wheezy||Hamid||Gaze, Calibration ||IP 154, d4:3d:7e:f6:fa:a4||
||27||1/2015 ||Development||MSI H81M-E35||Intel Core i5-4570 CPU @3.20GHz ||NVIDIA Corporation !GeForce GTX960 v352.79||National Instruments PCI-6221 ||debian wheezy||nrec-27 3.8.13rtai||798783a/9683559||wheezy||Friedemann ||Development ||IP 144, 44:8a:5b:2a:04:cb||
||28||2/2015 ||optitrack||Gigabyte H97-D3H||Intel Core i5-4460 CPU @3.20GHz ||NVIDIA Corporation !GeForce GTX960 v349.16||National Instruments PCI-6221 ||debian wheezy||nrec-28 3.8.13rtai||798783a/9683559||wheezy||cognifoot || || ||
||29||1/2016 ||3D Development||Gigabyte H110M-S2H||Intel Core i5-4570 CPU @3.20GHz ||NVIDIA Corporation Quadro v?|| ||debian wheezy|| 3.8.13rtai||798783a/9683559||wheezy||Friedemann ||3D Development ||IP 71, 40:8d:5c:59:7f:eb||
Line 17: Line 38:
In preparation:
Line 19: Line 39:
Installation Date (Quarter) 2/2009 (to be done) Place BlackLab Chronos Setup Mainboard/Manufacturer ASUS P5QC GL/SATA/R/FW P45 ATX Sock775 CPU Core 2 Duo Graphic Card nvidia DAQ Card NI PCI-6221 M OS debian lenny Kernel Version Comedi Version nrec Release current Users Joern Pomper, Carry Friedrich, Sebastian Scheidt, Suryadeep Dash Paradigms SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration

Installation Date (Quarter) to be done Place ephys Setup left Mainboard/Manufacturer CPU Core 2 Duo Graphic Card nvidia DAQ Card NI PCI-6221 M OS debian etch Kernel Version Comedi Version nrec Release current Users Vittorio Caggiano Paradigms Movie

Installation Date (Quarter) 2/2009 (to be done) Place MEG Setup Mainboard/Manufacturer CPU Core 2 Duo Graphic Card nvidia DAQ Card MC PCI-DAS6023 OS debian etch Kernel Version Comedi Version nrec Release current Users Paradigms
-

current nrec installations

ID

Installation Date (Quarter)

Place

Mainboard/ Manufacturer

CPU/RAM

Graphic Card

DAQ Card

OS

Kernel Version

Comedi Version

nrec branch/release

Users

Paradigms

comment

1

4/2008

ephys Setup 110 right (Fenster)

ASUS P5B SE

Core 2 Duo E6750 @2.66GHz

nVidia GeForce GTX 750 Ti, v340.32

NI PCI-6025E

debian squeeze

2.6.32.11rtai

db40f56/3dfae5a

qt4

Marc, Peng

SaccadeAdaptation, Calibration

IP 108, target latency 41.4+-0.9 ms, PrimitivePoint FrontBuffer: target latency 19.4+-0.6 ms

2

4/2008

ephys Setup 110 middle (Mitte)

ASUS P5KPL SE

Core 2 Duo

nVidia GeForce GTX 950, v361.28

NI PCI-6221 M

debian wheezy

3.8.13rtai

798783a/9683559

wheezy

Akshay

SaccadeAdaptation, MovingPoint, Calibration

00:50:fc:5d:b5:64, IP 132, target latency: 31.3+-0.9 ms

3

4/2009

ephys Setup 110 left (Gang)

ASUS P5KPL SE

Intel(R) Core(TM)2 Duo E6850 @3.00GHz

nVidia GeForce GT 610, v340.32

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

ea84a0a/54712cb

qt4

Jörn Pomper, Silvia

SaccadeAdaptationPursuit, Movie, Calibration

IP 149, target latency 47.5+-1.9 ms

4

3/2009

ephys Setup 109 left (Fenster)

ASUS P5KPL SE

Core 2 Duo E6750 2x2.6GHz/2GB

NVIDIA EN8500 HTDP Silent

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

ea84a0a/54712cb

qt4

Joern

Movie, Grasping, Calibration

IP 115, target latency 41.2+-0.8 ms

5

2/2014

Calli Setup

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M, v319.72

NI DAQCard-6024E

debian 6.0.9

2.6.38.8rtai

e31cb97/18fc613

head

Silvia

IP 242, target latency still to be measured

6

2/2009

BlackLab Chronos Setup

ASUS P5QC GL/SATA/R/FW P45 ATX Sock775

Intel(R) Core(TM)2 Duo

nVidia GeForce 8600 GT, v285.05.09

NI PCI-6221 M

debian squeeze i686

2.6.32.11rtai

c7df654/54712cb

squeeze-qt3

Karolina M., Joern Pomper

SaccadeAdaptation, Saccades, MovingPoint, Acuity, Filehne, Calibration

target latency 60.5+-0.7 ms, IP 243

7

4/2008

BlackLab Stereo Setup

Intel

Intel(R) Core(TM)2 Duo CPU E6750 @2.66GHz

nVidia Corporation G70GL, Quadro FX4500

NI PCI-6221 M

debian etch

2.6.23.17

0.7.76

head

Karolina M.

Stereo, Gaze, Calibration

target latency 32.0+-5.5 ms

8

4/2013

BlackLab SearchCoil Setup

HP Compaq 8000 Elite AU245AV

Intel(R) Core(TM)2 Duo CPU E5700 @3.00GHz

nVidia GeForce

MC PCI-DAS6023

debian squeeze

2.6.38.8rtai

head

Akshay, Julian

AnalogFeedback

target latency:56+-2.1 ms, 18:A9:05:EE:C1:C1

9

3/2007

EEG-Lab Mobile Setup

ASUS

Core 2 Duo

nvidia

NI PCI-6025 E

debian etch

2.6.19.7

0.7.74

head

Thomas Haarmeier, Leopold Zizlsperger, Peter Koertvelyessy

MovingPoint, Acuity, Retinotopy, DotfieldSequence, Wheels, Calibration

10

4/2008

fMRI Setup

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M, v

NI DAQCard-6024E

debian squeeze

linux-2.6.38.8

7919723/18fc613

head

Thomas Haarmeier

Retinotopy, DotfieldSequence, Acuity, Calibration

moved to Aachen

11

3/2010

MoCapLab Treadmill Setup

ASUS P5KPL SE

Intel(R) Core(TM)2 Duo E7500

nVidia Quadro FX 4600, v260.19.44

NI PCI-6221 M

debian 6.0.7

2.6.32.20rtai

head

Melanie Wallscheid

Stereo, Filehne3D, Calibration

target latency 140.0+-8.3ms, IP 24

12

1/2010

Development

HP Compaq dc7900 CMT

Pentium(R) Dual-Core CPU E5200 @2.50GHz

GeForce GT218 [GeForce 210], v340.65

NI PCI-6024 E

debian wheezy

3.8.13rtai

798783a/9683559

wheezy

pwd

Saccades

IP 103, target latency still to be measured

13

4/2008

Augenklinik Uni Mainz

Asus P5K WS

Core 2 Duo E8400 2x3.0

NVIDIA EN8500 HTDP Silent

NI PCI-6025E

debian etch

?

Heike Elflein, Susanne Pitz

Saccades, MovingPoint, Calibration

14

2/2010

MPI Göttingen

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

NI DAQCard-6024E

debian etch

2.6.23.17

0.7.76

head

Ahmed Kordi

MovingPoint, SaccadeAdaptation, Correlation, Calibration

target latency 89.4+-5.4 ms, eyetracker latency 150 ms

15

deprecated

16

1/2011, 2/2014

ENG

HP Compaq 8000 Elite AU245AV

Pentium(R) Dual-Core CPU E5400 @2.70GHz

nVidia Quadro NVS 290, v331.38

NI PCI-6221 M

debian squeeze

2.6.38.8rtai

517f92b/9683559

head

MTA

ENG

IP 150, target latency still to be measured

17

3/2014

Development

ASUS P8H61

Intel(R) Core(TM) i5-3550 CPU @3.30GHz

nVidia GeForce GTX 550 Ti

MC PCI-DAS6025

IP 252, 30:85:a9:8e:e2:cb

18

4/2011

Development

Lenovo ThinkPad T500

Intel(R) Core(TM)2 Duo CPU P8700 @2.53GHz

ATI Mobility Radeon HD 3650, ati-driver-installer-9-12-x86.x86_64.run

NI DAQCard-6024E

debian squeeze

2.6.38.8rtai

5c4ab12/cda898e

wheezy

Friedemann

all (development machine)

IP 135

19

3/2011

Sultan Setup

ASUS P5QPL-AM

Intel(R) Core(TM)2 Quad CPU Q8300 @2.50GHz

nVidia GeForce 7300 GT

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

549d8ae/54712cb

head

Zongpeng Su, Fahad Sultan

SimpleRecording

IP 147, tested with 20 kHz sampling

20

3/2011 2/2015

fMRI setup

PK Computer, GA-G41MT-S2P

Intel(R) Core(TM)2 Quad CPU Q8400 @2.66GHz

GeForce GT218 [GeForce 210], v340.65

MC PCI-DAS6025

debian wheezy

3.8.13rtai

798783a/9683559

wheezy

Gaze, Calibration

IP 48, target latency to be measured

21

3/2011

Müller Setup

HP Compaq 8000 Elite CZC10139JP

Intel(R) Core(TM)2 Quad CPU Q9500 @2.83GHz

nVidia PVS 300

NI PCI-6221 M

debian squeeze

2.6.32.11rtai

6f425c7/54712cb

squeeze-qt3

Friedemann, Kai-Markus Müller

Calibration, SimpleRecording

the neuromarketing labs

22

1/2012

Development

nVidia GeForce 8400GS 512 MB, v173.14.31

MC PCI-DAS6023 (+V only?)

debian squeeze

2.6.32.11rtai

qt4

Friedemann

Motoransteuerung über ser. Schnittstelle, image-capturing via v4l2

23

4/2012

ephys Setup 109 middle (Mitte)

ASUS P5G41T-M LX V2

Intel(R) Core(TM)2 Quad CPU @2.40GHz

nVidia GeForce GTX 660, v331.79

NI PCI-6221 M

debian squeeze

3.8.13rtai

...

qt4

Hamid, Aleksandra

IP 253, 54:04:a6:a5:fd:41, target latency to be measured

24

2/2013

fMRI Trio

Lenovo ThinkPad T61

Core 2 Duo

NVIDIA Quadro NVS 140M

NI DAQCard-6024E

debian squeeze

2.6.38.8rtai

e31cb97/18fc613

head

Maria-Sophia

Calibration, Gaze

target latency to be measured

25

4/2014

EMG

DELL 90L1Z3J

Intel(R) Pentium(R) Dual CPU E2180 @2.00GHz

nVidia Quadro NVS 290, v331.38

MC PCI-DAS6023

debian squeeze

2.6.38.8rtai

cb6e6d9/e8cefc0

head

Joern

SimpleRecording

IP 91, 00:21:9b:50:44:26, target latency to be measured

26

1/2015

Development

MSI H81M-E35

Intel Core i5-4570 CPU @3.20GHz

NVIDIA Corporation GT218 [GeForce 210]

National Instruments PCI-6221

debian wheezy

nrec-26 3.8.13rtai

798783a/9683559

wheezy

Hamid

Gaze, Calibration

IP 154, d4:3d:7e:f6:fa:a4

27

1/2015

Development

MSI H81M-E35

Intel Core i5-4570 CPU @3.20GHz

NVIDIA Corporation GeForce GTX960 v352.79

National Instruments PCI-6221

debian wheezy

nrec-27 3.8.13rtai

798783a/9683559

wheezy

Friedemann

Development

IP 144, 44:8a:5b:2a:04:cb

28

2/2015

optitrack

Gigabyte H97-D3H

Intel Core i5-4460 CPU @3.20GHz

NVIDIA Corporation GeForce GTX960 v349.16

National Instruments PCI-6221

debian wheezy

nrec-28 3.8.13rtai

798783a/9683559

wheezy

cognifoot

29

1/2016

3D Development

Gigabyte H110M-S2H

Intel Core i5-4570 CPU @3.20GHz

NVIDIA Corporation Quadro v?

debian wheezy

3.8.13rtai

798783a/9683559

wheezy

Friedemann

3D Development

IP 71, 40:8d:5c:59:7f:eb

-

nrec: CurrentInstallations (last edited 2023-09-13 08:45:46 by FriedemannBunjes)